Album Title | Release Date | Label | Billboard 200 peak[16] | RIAA Certification |
---|---|---|---|---|
Third Day | February 25, 1997 | Reunion Records | - | Gold |
Conspiracy No. 5 | August 26, 1997 | Reunion Records | #50 | --- |
Time | August 24, 1999 | Essential Records | #63 | Gold |
Offerings: A Worship Album | July 11, 2000 | Essential Records | #66 | Platinum |
Come Together | November 6, 2001 | Essential Records | #31 | Gold |
Offerings II: All I Have to Give | March 4, 2003 | Essential Records | #18 | Gold |
Wire | May 4, 2004 | Essential Records | #12 | Gold |
Live Wire | 2004 | Essential Records | - | Platinum |
Wherever You Are | November 1, 2005 | Essential Records | #8 | Gold |
Christmas Offerings | October 17, 2006 | Essential Records | #78 | --- |
Chronology Volume 1 | March 27, 2007 | Essential Records | #61 | --- |
Chronology Volume 2 | August 7, 2007 | Essential Records | #73 | --- |
Revelation | July 29, 2008 | Essential Records | #6 | --- |
EPs
Album Title | Release Date | Label | Album Information |
---|---|---|---|
Southern Tracks | August 24, 1999 | Essential Records | Released with limited copies of Time. |
Carry Me Home | August, 2002 | Essential Records | Recorded to benefit Habitat for Humanity during the Come Together tour. |
Wherever You Are Bonus CD | November, 2005 | Essential Records | Released in limited quantities with purchase of Wherever You Are. |
Early Independent Albums
Album Title | Release Date | Label |
---|---|---|
Long Time Forgotten | 1993 | Independent |
Contagious | 1994 | Independent |
Third Day | 1995 | Gray Dot Records |
Christian Music Links!
No comments:
Post a Comment